OS: Android 11.0 OS
CPU: Amlogic S905Y4 Quad Core
RAM:2GB
ROM:16GB
$57.70
CPU: Amlogic S905Y4 Quad Core
RAM:2GB
ROM:16GB
Specifications | |||||||||
◆Chipset | S905Y4 Quad-Core 64bit Cortex-A35 | ||||||||
◆GPU | Mali-G31 MP2 | ||||||||
◆FLASH | EMMC 16G | ||||||||
◆SDRAM | 2G | ||||||||
◆ USB | 2 Type-A USB2.0 | ||||||||
◆ LAN | Ethernet:10/100M standard RJ-45 | ||||||||
◆ Wireless | 2.4G /5G dual-band Wifi 802.11 a/b/g/n/ac | ||||||||
◆ Bluetooth | BT 5.0 | ||||||||
◆SPDIF/IEC958 | Optical | ||||||||
◆ Card reader | Micro SD cards, Maximum support of 256G | ||||||||
◆ DisplayPort | HDMI | ||||||||
◆ HDMI | 4K*2K UHD Output, HDMI 2.1 | ||||||||
◆Power Indicator (LED) | Power ON: blue; Standby: Red | ||||||||
◆Remote | IR | ||||||||
◆ Power Supply | INPUT:100-240V 50/60HZ OUTPUT:DC 5V/2.0A | ||||||||
◆ AV | Support | ||||||||
◆Operating temperature | ﹣10℃ to 45℃ | ||||||||
◆OS | Android 11.0 | ||||||||
◆ Support Decoder format | AV1 MP-10@L5.1 up to 4Kx2K@60fps VP9 Profile-2 up to 4Kx2K@60fps H.265 HEVC MP-10@L5.1 up to 4Kx2K@60fps H.264 AVC HP@L5.1 up to 4Kx2K@30fps MPEG-4 ASP@L5 up to 1080P@60fps (ISO-14496) WMV/VC-1 SP/MP/AP up to 1080P@60fps AVS-P16(AVS+) /AVS-P2 JiZhun Profile up to 1080P@60fps MPEG-2 MP/HL up to 1080P@60fps (ISO-13818) MPEG-1 MP/HL up to 1080P@60fps (ISO-11172) Supports JPEG thumbnail, scaling, rotation, and transition effects Multiple languages and multiple format sub-title video support Supports *.mkv,*.wmv,*.mpg, *.mpeg, *.dat, *.avi, *.mov, *.iso, *.mp4, *.rm and *.jpg file formats |
||||||||
◆ Support Media format | Avi/Ts/Vob/Mkv/Mov/ISO/wmv/asf/flv/dat/mpg/mpeg | ||||||||
◆ Support Music format | MP3/WMA/AAC/WAV/OGG/DDP/HD/FLAC/APE | ||||||||
◆ Support Photo format | HD JPEG/BMP/GIF/PNG/TIFF | ||||||||
◆ HDD file system | FAT16/FAT32/NTFS | ||||||||
◆ Support Subtitle | SRT/SMI/SUB/SSA/IDX+USB | ||||||||
◆ High Definition of video output | 4K (3840×2160 pixel ) | ||||||||
◆ OSD type of languages | English/French/German/Spanish/Italian/ etc multilateral languages | ||||||||
◆ Mouse/ Keyboard | Support mouse and keyboard via USB; Support 2.4GHz wireless mouse and keyboard via 2.4GHz USB dongle | ||||||||
Software Specifications | |||||||||
◆ Network Function | Netflix, Vudu, Skype chatting, Picasa, Flicker, Youtube, Facebook, Online movies, etc | ||||||||
◆ Other feature | Free Internet searching, thousands of android applications, many kinds of games, etc. | ||||||||
◆ Certification | CE, FCC, ROHS | ||||||||
◆ Accessories | Power adaptor, HDMI cable, user manual, remote | ||||||||
◆Option | Support mouse and keyboard via USB; Support 2.4GHz wireless mouse and keyboard via 2.4GHz USB dongle, |
Weight | N/A |
---|---|
Dimensions | N/A |
Reviews
There are no reviews yet.